Skip to main content
7-Day Radar

Upcoming Domain Auctions

Your curated preview of the best expiring domains
Oct 2 – Oct 8, 2026

100 Domains
7 Days Ahead
71.7 Avg Rating
$1,062 Avg Price

Tomorrow's Top Picks

Friday, October 2, 2026

Full list in --:--:--
# Domain Score Bid Appraisal Source Action
5 80 $777 25 bids $7.8k Godaddy Bid
6 75 $305 26 bids $7.9k Godaddy Bid
7 71 $68 19 bids $50.8k Dynadot Bid
8 71 $155 23 bids $3.4k Godaddy Bid
9 70 $338 14 bids $31.0k Namecheap Bid
10 70 $147 16 bids $9.1k Godaddy Bid
11 69 $610 69 bids $4.6k Godaddy Bid
12 69 $45 1 bid $20.1k Dynadot Bid
13 68 $270 36 bids $7.3k Dynadot Bid
14 68 $505 15 bids $8.1k Dynadot Bid
15 67 $51 16 bids $33.7k Dynadot Bid
Best Domains Rise to the Top

Every day our system scans the expired domain auction market and highlights the names with the strongest signals, saving investors hours of digging.

--:--:--
until the full list is live
  1. Auction Scans Fresh auction feeds fetched and ranked throughout the day.
    Top Sources
  2. AI Scoring Each domain scored across various metrics: age, TLD, brandability, SEO
    10+ Signals
  3. Top 100 Published Best domains ranked and live on the homepage — ready to bid
    Best Picks
  4. Newsletter Delivered Top 10 picks land in subscribers' inboxes — before the market opens
    First Look

Browse by Niche

Top upcoming domains by category

Namecheap 87
Price
$10k
Bids
24
Est. value
$8.7k
Namecheap 70
Price
$338
Bids
14
Est. value
$31k
Dynadot 66
Price
$265
Bids
6
Est. value
$10.5k
Godaddy 75
Price
$305
Bids
26
Est. value
$7.9k
Dynadot 71
Price
$68
Bids
19
Est. value
$50.8k
Godaddy 87
Price
$8k
Bids
56
Est. value
$15.7k
Namecheap 87
Price
$10k
Bids
24
Est. value
$8.7k
Godaddy 83
Price
$1.7k
Bids
41
Est. value
$10.6k
Namecheap 82
Price
$5.6k
Bids
24
Est. value
$3.5k

Weekly Watchlist — Top 50

Best-rated domains across all upcoming auction dates — ranked by score

Oct 2 – Oct 8, 2026
# Domain Score End Date Bid Appraisal Source Action
1 97 Oct 7 $1.0k 22 bids $12.6k Godaddy Bid
2 93 Oct 7 $3.1k 165 bids $17.8k Godaddy Bid
3 87 Tomorrow $8.0k 56 bids $15.7k Godaddy Bid
4 87 Tomorrow $10.0k 24 bids $8.7k Namecheap Bid
5 86 Oct 4 $405 19 bids $10.4k Godaddy Bid
6 85 Oct 4 $3.3k 58 bids $9.3k Godaddy Bid
7 84 Oct 4 $1.6k 22 bids $9.8k Godaddy Bid
8 83 Oct 4 $10.3k 52 bids $16.3k Godaddy Bid
9 83 Oct 3 $1.7k 41 bids $10.6k Godaddy Bid
10 83 Oct 5 $1.5k 30 bids $14.7k Godaddy Bid
11 82 Oct 6 $10.1k 58 bids — Namecheap Bid
12 82 Oct 3 $5.6k 24 bids $3.5k Namecheap Bid
13 81 Tomorrow $2.0k 50 bids $6.1k Godaddy Bid
14 81 Tomorrow $1.9k 56 bids $4.1k Godaddy Bid
15 80 Oct 6 $4.2k 48 bids $13.9k Godaddy Bid
16 80 Oct 6 $1.4k 38 bids $7.5k Godaddy Bid
17 80 Tomorrow $777 25 bids $7.8k Godaddy Bid
18 77 Oct 6 $971 33 bids $17.6k Godaddy Bid
19 76 Oct 3 $9.0k 34 bids $6.1k Godaddy Bid
20 76 Oct 3 $307 24 bids $6.3k Namecheap Bid
21 75 Oct 7 $337 34 bids $9.8k Godaddy Bid
22 75 Oct 5 $1.1k 46 bids $1.1k Namecheap Bid
23 75 Tomorrow $305 26 bids $7.9k Godaddy Bid
24 75 Oct 3 $565 17 bids $9.3k Godaddy Bid
25 75 Oct 5 $305 18 bids $11.0k Godaddy Bid
26 75 Oct 6 $155 13 bids $12.4k Godaddy Bid
27 75 Oct 3 $160 6 bids $4.5k Namecheap Bid
28 75 Oct 7 $1 1 bid $6.9k Godaddy Bid
29 74 Oct 3 $587 32 bids $10.2k Godaddy Bid
30 74 Oct 6 $215 30 bids $4.3k Godaddy Bid
31 74 Oct 5 $1.2k 20 bids $6.9k Godaddy Bid
32 74 Oct 6 $10 3 bids $3.1k Godaddy Bid
33 73 Oct 5 $566 27 bids $6.2k Godaddy Bid
34 73 Oct 6 $155 17 bids $9.6k Godaddy Bid
35 73 Oct 3 $300 12 bids $25.0k Namecheap Bid
36 72 Oct 3 $2.1k 63 bids $5.7k Godaddy Bid
37 72 Oct 8 $402 39 bids $6.8k Godaddy Bid
38 72 Oct 5 $265 17 bids $9.0k Godaddy Bid
39 71 Oct 4 $466 20 bids $5.0k Godaddy Bid
40 71 Oct 8 $510 20 bids $7.9k Godaddy Bid
41 71 Tomorrow $68 19 bids $50.8k Dynadot Bid
42 71 Oct 3 $116 13 bids $4.7k Godaddy Bid
43 71 Tomorrow $155 23 bids $3.4k Godaddy Bid
44 70 Oct 6 $718 43 bids $5.6k Godaddy Bid
45 70 Oct 3 $560 12 bids $3.4k Godaddy Bid
46 70 Oct 6 $600 31 bids $7.3k Godaddy Bid
47 70 Oct 3 $675 19 bids $8.6k Godaddy Bid
48 70 Tomorrow $338 14 bids $31.0k Namecheap Bid
49 70 Tomorrow $147 16 bids $9.1k Godaddy Bid
50 69 Tomorrow $610 69 bids $4.6k Godaddy Bid

Auction Insights

Data breakdown across 100 upcoming domains

TLD Distribution

TLD Distribution
TLDCount
.com 86
.org 5
.co 5
.ai 2
.net 1
.xyz 1

Price Ranges

Price Range Distribution
RangeCount
Under $10 1
$10–$100 16
$100–$500 46
$500–$1k 15
$1k–$5k 16
Over $5k 6

Quality Tiers

Rating Distribution
TierCount
Excellent (80+) 17
Good (60–79) 83
Fair (40–59) 0
Low (<40) 0
.COM dominates with 86% of upcoming domains. 17 domains (17%) score 80+ — excellent quality picks.

Never Miss Tomorrow's Top Domains

Get the Top 10 domains delivered to your inbox every morning at 5:30 AM. Free, curated, and ready to bid.

Subscribe Free

No spam. Unsubscribe anytime. Privacy guaranteed.

How Upcoming Auctions Works

We fetch feeds daily from GoDaddy, Namecheap, Dynadot and more — pulling auctions ending in the next 7 days.
Our algorithm scores each domain on TLD quality, length, keywords, age, backlinks, appraisal value, and more.
Top picks are curated per day so you can plan ahead, set watchlists, and never miss a great domain auction.