UNIVERSALPASS.COM
Domain Highlights
Universalpass.com carries a versatile two-word structure that benefits from a rare 28-year registration history. The name functions effectively as a brand for a digital identity platform, a multi-venue ticketing service, or a global membership program. Active bidding indicates market attention for this aged .com, which sits well below its four-figure appraisal. This is a clean, legacy asset with a clear path toward a SaaS or travel-sector end-user.
How each scoring factor contributed to the overall rating of 58/100.
| Domain | Date Sold | Venue | Est. Price |
|---|---|---|---|
| MARKETINGCORP.COM | Oct 3, 2026 | GoDaddy | $250 – $500+ |
| MORETHANSPORT.COM | Oct 3, 2026 | GoDaddy | $50 – $250+ |
| INTELLIGAMERS.COM | Oct 3, 2026 | GoDaddy | $100 – $250+ |
| FARMFOODSMARKET.COM | Oct 2, 2026 | GoDaddy | $250 – $1,000+ |
| ANDREMANOUKIAN.COM | Oct 2, 2026 | GoDaddy | $100 – $500+ |
| LIGHTRESTAURANT.COM | Oct 2, 2026 | Dynadot | $50 – $100+ |
Prices are estimated ranges based on last known bids, not confirmed sale prices.
Browse Archive